Summary: | Increase in size of libTAO | ||
---|---|---|---|
Product: | TAO | Reporter: | Irfan Pyarali <irfan> |
Component: | ORB | Assignee: | DOC Center Support List (internal) <tao-support> |
Status: | RESOLVED FIXED | ||
Severity: | normal | ||
Priority: | P2 | ||
Version: | 1.0 | ||
Hardware: | All | ||
OS: | All | ||
URL: | http://doc.ece.uci.edu/Stats/ | ||
Bug Depends on: | 135, 451, 461 | ||
Bug Blocks: | 621 |
Description
Irfan Pyarali
1999-08-03 16:21:09 CDT
Oops! Forgot to add a summary. Since David is keeping track of this stuff i'm reassigning the bug to him, he would know when the problem has been fixed and remind us to work on it ;-) OK, I'll remind you :-) Do we have updated stats anywhere? Bug #135 has some interesting solutions to the library size problems. Added a URL that contains footprint metrics that are updated daily. To tao-support. To tao-support. closing this one, this is ancient. for footprint we have much better reports |